リザーブドインスタンス(RI)とオンデマンド料金比較2017年12月版 -EC2編-
こんにちは。池田です。はたしてサンタさんからEcho Plus購入の招待メールは届くのでしょうか。
はじめに
リザーブドインスタンス(RI)について以前、(こちらの記事)にてざっくりとご紹介しましたが、今回は具体的にどれくらいお得なのか一覧表でご紹介します。
RDSについての比較記事はこちらをご覧ください。
Amazon RedshiftおよびAmazon ElastiCacheについての比較記事はこちらをご覧ください。
非常に数が多いので、本記事ではEC2インスタンスのうち弊社ユーザー様に多くご利用いただいている&お問い合わせをいただいている、LinuxおよびRHELとWindowsの3プラットフォームにおいて、スタンダードRI、東京リージョン、1年全前払いという条件で購入する場合の情報をオンデマンド料金と比較するかたちで掲載します。
もくじ
*それぞれの料金と削減率につきましては、価格を2017年12月現在のAmazon EC2 リザーブドインスタンス料金表を参照しております。
オンデマンド料金(1年概算)については、オンデマンド料金(毎時)x24x365で計算しております。
Linux
インスタンスタイプ | 前払金 | オンデマンドと比較した削減率 | オンデマンド料金(毎時) | オンデマンド料金(1年概算) |
---|---|---|---|---|
t2.nano | $42 | 37% | $0.0076/h | $66.58 |
t2.micro | $84 | 37% | $0.0152/h | $133.15 |
t2.small | $168 | 37% | $0.0304/h | $266.30 |
t2.medium | $336 | 37% | $0.0608/h | $532.61 |
t2.large | $672 | 37% | $0.1216/h | $1,065.22 |
t2.xlarge | $1,343 | 37% | $0.2432/h | $2,130.43 |
t2.2xlarge | $2,687 | 37% | $0.4864/h | $4,260.86 |
m4.large | $713 | 37% | $0.129/h | $1,130.04 |
m4.xlarge | $1,425 | 37% | $0.258/h | $2,260.08 |
m4.2xlarge | $2,850 | 37% | $0.516/h | $4,520.16 |
m4.4xlarge | $5,700 | 37% | $1.032/h | $9,040.32 |
m4.10xlarge | $14,251 | 37% | $2.58/h | $22,600.80 |
m4.16xlarge | $22,801 | 37% | $4.128/h | $36,161.28 |
m3.medium | $471 | 44% | $0.096/h | $840.96 |
m3.large | $950 | 44% | $0.193/h | $1,690.68 |
m3.xlarge | $1,909 | 43% | $0.385/h | $3,372.60 |
m3.2xlarge | $3,819 | 43% | $0.77/h | $6,745.20 |
c4.large | $738 | 33% | $0.126/h | $1,103.76 |
c4.xlarge | $1,477 | 33% | $0.252/h | $2,207.52 |
c4.2xlarge | $2,962 | 33% | $0.504/h | $4,415.04 |
c4.4xlarge | $5,915 | 33% | $1.008/h | $8,830.08 |
c4.8xlarge | $11,830 | 33% | $2.016/h | $17,660.16 |
c3.large | $753 | 33% | $0.128/h | $1,121.28 |
c3.xlarge | $1,505 | 33% | $0.255/h | $2,233.80 |
c3.2xlarge | $3,012 | 33% | $0.511/h | $4,476.36 |
c3.4xlarge | $6,016 | 33% | $1.021/h | $8,943.96 |
c3.8xlarge | $12,032 | 33% | $2.043/h | $17,896.68 |
g2.2xlarge | $5,140 | 35% | $0.898/h | $7,866.48 |
g2.8xlarge | $20,560 | 35% | $3.592/h | $31,465.92 |
g3.4xlarge | $10,018 | 28% | $1.58/h | $13,840.80 |
g3.8xlarge | $20,037 | 28% | $3.16/h | $27,681.60 |
g3.16xlarge | $40,073 | 28% | $6.32/h | $55,363.20 |
x1.16xlarge | $48,719 | 42% | $9.671/h | $84,717.96 |
x1.32xlarge | $97,438 | 42% | $19.341/h | $169,427.16 |
x1e.xlarge | $6,091 | 42% | $1.209/h | $10,590.84 |
x1e.2xlarge | $12,182 | 42% | $2.418/h | $21,181.68 |
x1e.4xlarge | $24,363 | 42% | $4.836/h | $42,363.36 |
x1e.8xlarge | $48,726 | 42% | $9.672/h | $84,726.72 |
x1e.16xlarge | $97,453 | 42% | $19.344/h | $169,453.44 |
x1e.32xlarge | $194,905 | 42% | $38.688/h | $338,906.88 |
r3.large | $1,114 | 36% | $0.2/h | $1,752 |
r3.xlarge | $2,230 | 36% | $0.399/h | $3,495.24 |
r3.2xlarge | $4,459 | 36% | $0.798/h | $6,990.48 |
r3.4xlarge | $8,919 | 36% | $1.596/h | $13,980.96 |
r3.8xlarge | $17,837 | 36% | $3.192/h | $27,961.92 |
r4.large | $824 | 41% | $0.16/h | $1,401.60 |
r4.xlarge | $1,648 | 41% | $0.32/h | $2,803.20 |
r4.2xlarge | $3,297 | 41% | $0.64/h | $5,606.40 |
r4.4xlarge | $6,593 | 41% | $1.28/h | $11,212.80 |
r4.8xlarge | $13,186 | 41% | $2.56/h | $22,425.60 |
r4.16xlarge | $26,373 | 41% | $5.12/h | $44,851.20 |
i3.large | $1,021 | 36% | $0.183/h | $1,603.08 |
i3.xlarge | $2,042 | 36% | $0.366/h | $3,206.16 |
i3.2xlarge | $4,085 | 36% | $0.732/h | $6,412.32 |
i3.4xlarge | $8,169 | 36% | $1.464/h | $12,824.64 |
i3.8xlarge | $16,339 | 36% | $2.928/h | $25,649.28 |
i3.16xlarge | $32,677 | 36% | $5.856/h | $51,298.56 |
d2.xlarge | $3,880 | 48% | $0.844/h | $7,393.44 |
d2.2xlarge | $7,760 | 48% | $1.688/h | $14,786.88 |
d2.4xlarge | $15,520 | 48% | $3.376/h | $29,573.76 |
d2.8xlarge | $31,040 | 48% | $6.752/h | $59,147.52 |
p2.xlarge | $8,832 | 35% | $1.542/h | $13,507.92 |
p2.8xlarge | $70,657 | 35% | $12.336/h | $108,063.36 |
p2.16xlarge | $141,314 | 35% | $24.672/h | $216,126.72 |
p3.2xlarge | $30,022 | 35% | $5.243/h | $45,928.68 |
p3.8xlarge | $120,087 | 35% | $20.972/h | $183,714 |
p3.16xlarge | $240,174 | 35% | $41.944/h | $367,429.44 |
RHEL
インスタンスタイプ | 前払金 | オンデマンドと比較した削減率 | オンデマンド料金(毎時) | オンデマンド料金(1年概算) |
---|---|---|---|---|
t2.micro | $610 | 7% | $0.0752/h | $658.75 |
t2.small | $694 | 12% | $0.0904/h | $791.90 |
t2.medium | $861 | 19% | $0.1208/h | $1,058.21 |
t2.large | $1,197 | 25% | $0.1816/h | $1,590.82 |
t2.xlarge | $1,869 | 30% | $0.3032/h | $2,656.03 |
t2.2xlarge | $3,825 | 29% | $0.6164/h | $5,399.66 |
m4.large | $1,238 | 25% | $0.189/h | $1,655.64 |
m4.xlarge | $1,951 | 30% | $0.318/h | $2785.68 |
m4.2xlarge | $3,989 | 30% | $0.646/h | $5,658.96 |
m4.4xlarge | $6,839 | 33% | $1.162/h | $10,179.12 |
m4.10xlarge | $15,390 | 35% | $2.71/h | $23,739.60 |
m4.16xlarge | $23,940 | 36% | $4.258/h | $37,300.08 |
m3.medium | $997 | 27% | $0.156/h | $1,366.56 |
m3.large | $1,476 | 33% | $0.253/h | $2,216.28 |
m3.xlarge | $2,435 | 38% | $0.445/h | $3,898.20 |
m3.2xlarge | $4,958 | 37% | $0.9/h | $7,884.00 |
c4.large | $1,264 | 23% | $0.186/h | $1,629.36 |
c4.xlarge | $2,002 | 27% | $0.312/h | $2,733.12 |
c4.2xlarge | $4,101 | 26% | $0.634/h | $5,553.84 |
c4.4xlarge | $7,054 | 29% | $1.138/h | $9,968.88 |
c4.8xlarge | $12,969 | 31% | $2.146/h | $18,798.96 |
c3.large | $1,268 | 23% | $0.188/h | $1,646.88 |
c3.xlarge | $2,020 | 27% | $0.315/h | $2,759.40 |
c3.2xlarge | $4,128 | 26% | $0.641/h | $5,615.16 |
c3.4xlarge | $7,132 | 29% | $1.151/h | $10,082.76 |
c3.8xlarge | $13,148 | 31% | $2.173/h | $19,035.48 |
g2.2xlarge | $6,256 | 31% | $1.028/h | $9,005.28 |
g2.8xlarge | $21,676 | 34% | $3.722/h | $32,604.72 |
g3.4xlarge | $11,1526% | 26% | $1.71/h | $14,979.60 |
g3.8xlarge | $21,176 | 27% | $3.29/h | $28,820.40 |
g3.16xlarge | $41,212 | 27% | $6.45/h | $56,502 |
x1.16xlarge | $49,858 | 42% | $9.801/h | $85,856.76 |
x1.32xlarge | $98,577 | 42% | $19.471/h | $170,565.96 |
x1e.xlarge | $6,616 | 40% | $1.269/h | $11,116.44 |
x1e.2xlarge | $13,320 | 40% | $2.548/h | $22,320.48 |
x1e.4xlarge | $25,502 | 41% | $4.966/h | $43,502.16 |
x1e.8xlarge | $49,865 | 42% | $9.802/h | $85,865.52 |
x1e.16xlarge | $98,591 | 42% | $19.474/h | $170,592.24 |
x1e.32xlarge | $196,044 | 42% | $38.818/h | $340,045.68 |
r3.large | $1,640 | 28% | $0.26/h | $2,277.60 |
r3.xlarge | $2,755 | 31% | $0.459/h | $4,020.84 |
r3.2xlarge | $5,598 | 31% | $0.928/h | $8,129.28 |
r3.4xlarge | $10,057 | 33% | $1.726/h | $15,119.76 |
r3.8xlarge | $18,976 | 35% | $3.322/h | $29,100.72 |
r4.large | $1,350 | 30% | $0.22/h | $1,927.20 |
r4.xlarge | $2,174 | 35% | $0.38/h | $3,328.80 |
r4.2xlarge | $4,435 | 34% | $0.77/h | $6,745.20 |
r4.4xlarge | $7,732 | 37% | $1.41/h | $12,351.60 |
r4.8xlarge | $14,325 | 39% | $2.69/h | $23,564.40 |
r4.16xlarge | $27,511 | 40% | $5.25/h | $45,990 |
i3.large | $1,547 | 27% | $0.243/h | $2,128.68 |
i3.xlarge | $2,568 | 31% | $0.426/h | $3,731.76 |
i3.2xlarge | $5,223 | 31% | $0.862 | $7,551.12 |
i3.4xlarge | $9,308 | 33% | $1.594/h | $13,963.44 |
i3.8xlarge | $17,477 | 35% | $3.058/h | $26,788.08 |
i3.16xlarge | $33,816 | 36% | $5.986/h | $52,437.36 |
d2.xlarge | $4,395 | 45% | $0.904/h | $7,919.04 |
d2.2xlarge | $8,875 | 44% | $1.818/h | $15,925.68 |
d2.4xlarge | $16,634 | 46% | $3.506/h | $30,712.56 |
d2.8xlarge | $32,153 | 47% | $6.882/h | $60,286.32 |
p2.xlarge | $9,358 | 33% | $1.602/h | $14,033.52 |
p2.8xlarge | $71,796 | 34% | $12.466/h | $109,202.16 |
p2.16xlarge | $142,452 | 34% | $24.802/h | $217,265.52 |
p3.2xlarge | $31,161 | 34% | $5.373/h | $47,067.48 |
p3.8xlarge | $121,226 | 34% | $21.102/h | $184,853.52 |
p3.16xlarge | $241,313 | 35% | $42.074/h | $368,568.24 |
Windows
インスタンスタイプ | 前払金 | オンデマンドと比較した削減率 | オンデマンド料金(毎時) | オンデマンド料金(1年概算) |
---|---|---|---|---|
t2.nano | $62 | 28% | $0.0099/h | $86.72 |
t2.micro | $124 | 28% | $0.0198/h | $173.45 |
t2.small | $249 | 28% | $0.0396/h | $346.90 |
t2.medium | $494 | 29% | $0.0788/h | $690.29 |
t2.large | $917 | 30% | $0.1496/h | $1,310.50 |
t2.xlarge | $1,702 | 32% | $0.2842/h | $2,489.59 |
t2.2xlarge | $3,230 | 33% | $0.5484/h | $4,803.98 |
m4.large | $1,518 | 22% | $0.221/h | $1935.96 |
m4.xlarge | $3,037 | 22% | $0.442/h | $3,871.92 |
m4.2xlarge | $6,074 | 22% | $0.884/h | $7,743.84 |
m4.4xlarge | $12,148 | 22% | $1.768/h | $15,487.68 |
m4.10xlarge | $30,369 | 22% | $4.42/h | $38,719.20 |
m4.16xlarge | $48,591 | 22% | $7.072/h | $61,950.72 |
m3.medium | $834 | 35% | $0.146/h | $1,278.96 |
m3.large | $1,676 | 34% | $0.292/h | $2,557.92 |
m3.xlarge | $3,342 | 35% | $0.583/h | $5,107.08 |
m3.2xlarge | $6,676 | 35% | $1.166/h | $10,214.16 |
c4.large | $1,481 | 22% | $0.218/h | $1,909.68 |
c4.xlarge | $2,954 | 23% | $0.436/h | $3,819.36 |
c4.2xlarge | $5,925 | 22% | $0.872/h | $7,638.72 |
c4.4xlarge | $11,867 | 22% | $1.744/h | $15,277.44 |
c4.8xlarge | $23,725 | 26% | $3.672/h | $32,166.72 |
c3.large | $1,369 | 32% | $0.231/h | $2,023.56 |
c3.xlarge | $2,745 | 32% | $0.462/h | $4,047.12 |
c3.2xlarge | $5,459 | 33% | $0.925/h | $8,103.00 |
c3.4xlarge | $10,927 | 33% | $1.849/h | $16,197.24 |
c3.8xlarge | $21,849 | 33% | $3.699/h | $32,403.24 |
g2.2xlarge | $6,098 | 31% | $1.01/h | $8,847.60 |
g2.8xlarge | $21,171 | 38% | $3.87/h | $33,901.20 |
g3.4xlarge | $16,466 | 19% | $2.316/h | $20,288.16 |
g3.8xlarge | $32,931 | 19% | $4.632/h | $40,576.32 |
g3.16xlarge | $65,863 | 19% | $9.264/h | $81,152.64 |
x1.16xlarge | $74,508 | 33% | $12.615/h | $110,507.40 |
x1.32xlarge | $149,017 | 33% | $25.229/h | $221,006.04 |
x1e.xlarge | $7,703 | 37% | $1.393/h | $12,202.68 |
x1e.2xlarge | $15,405 | 37% | $2.786/h | $24,405.36 |
x1e.4xlarge | $30,811 | 37% | $5.572/h | $48,810.72 |
x1e.8xlarge | $61,621 | 37% | $11.144/h | $97,621.44 |
x1e.16xlarge | $123,242 | 37% | $22.288/h | $195,242.88 |
x1e.32xlarge | $246,484 | 37% | $44.576/h | $390,485.76 |
r3.large | $1,913 | 27% | $0.3/h | $2,628.00 |
r3.xlarge | $3,707 | 29% | $0.599/h | $5,247.24 |
r3.2xlarge | $7,147 | 31% | $1.177/h | $10,310.52 |
r3.4xlarge | $12,586 | 37% | $2.276/h | $19,937.76 |
r3.8xlarge | $19,623 | 47% | $4.25/h | $37,230.00 |
r4.large | $1,630 | 26% | $0.252/h | $2,207.52 |
r4.xlarge | $3,260 | 26% | $0.504/h | $4,415.04 |
r4.2xlarge | $6,520 | 26% | $1.008/h | $8,830.08 |
r4.4xlarge | $13,040 | 26% | $2.016/h | $17,660.16 |
r4.8xlarge | $26,081 | 26% | $4.032/h | $35,320.32 |
r4.16xlarge | $52,162 | 26% | $8.064/h | $70,640.64 |
i3.large | $1,827 | 24% | $0.275/h | $2,409.00 |
i3.xlarge | $3,654 | 24% | $0.55/h | $4,818.00 |
i3.2xlarge | $7,308 | 24% | $1.1/h | $9,636.00 |
i3.4xlarge | $14,617 | 24% | $2.2/h | $19,272.00 |
i3.8xlarge | $29,233 | 24% | $4.4/h | $38,544.00 |
i3.16xlarge | $58,467 | 24% | $8.8/h | $77,088.00 |
d2.xlarge | $4,394 | 49% | $0.975/h | $8,541.00 |
d2.2xlarge | $8,352 | 50% | $1.909/h | $16,722.84 |
d2.4xlarge | $16,111 | 50% | $3.678/h | $32,219.28 |
d2.8xlarge | $31,629 | 51% | $7.43/h | $63,948.00 |
p2.xlarge | $10,444 | 31% | $1.726/h | $15,119.76 |
p2.8xlarge | $83,552 | 31% | $13.808/h | $120,958.08 |
p2.16xlarge | $167,103 | 31% | $27.616/h | $241,916.16 |
p3.2xlarge | $33,245 | 32% | $5.611/h | $49,152.36 |
p3.8xlarge | $132,982 | 32% | $22.444/h | $196,609.44 |
p3.16xlarge | $265,963 | 32% | $44.888/h | $393,218.88 |
さいごに
いかがでしたでしょうか。プラットフォームを3種に絞ったのに豊富なインスタンスタイプのおかげで、これだけのボリュームがあったのには改めて驚きました。
最も割引率が高いのはd2ファミリーの50%前後でしたが、1年間稼働させ続ける前提のあるインスタンスはRIを利用することでずいぶんと費用の削減が可能であることがお分りいただけたのではないでしょうか。
また、RIの利用に加えてクラスメソッドメンバーズをご利用いただくと更なる費用削減と、様々な安心サービスまでご利用いただけます!