[Builders’ Session] re:Invent 2023 の 67 件の Builders’ Session の一覧リストを作成してみた #AWSreInvent
アノテーション テクニカルサポートの川崎です。
先日、Workshop の一覧リストのエントリをアップしました。
Workshop に似た形式のセッションとして、Builders' Session があります。
Workshop は、基本的にセッションの長さが2時間。一方で、Builders' Session は半分の1時間となっています。
それ以外にも違いがあるのですが、違いについてはこちらの記事をご覧ください。
re:Invent 2023 の ポータル で確認すると、Builders' Session は 240件 ありました。
Builders' Session は、ほとんどのセッションが複数回実施されます。 重複を除くと、re:Invent 2023 で実施された Builders' Session は 67件 ありました。
このうち、セルフペースでも実施できる Builders' Session の URL をまとめてみました。
2024年1月31日現在、セルフペースで実施可能な Builders' Session は、当方調べで 12件 ありました。
Builders' Session 一覧
No. | Lv. | セッションコード | セッション名 | Builders' Session URL | セッション資料 | GitHub リポジトリ |
---|---|---|---|---|---|---|
1 | 200 | AIM219 | Learn and experiment with LLMs in Amazon SageMaker Studio Lab | English | ||
2 | 300 | AIM329 | Build a chat assistant with Amazon Bedrock | English | repo | |
3 | 400 | AIM403 | Build and train state-of-the-art FMs on Amazon SageMaker | |||
4 | 300 | ANT308 | Build large-scale transactional data lakes with Apache Iceberg on AWS | |||
5 | 300 | ANT313 | Use data catalogs to improve self-service analytics | |||
6 | 200 | API204 | Crafting resilient AWS serverless architectures with toy bricks | |||
7 | 200 | API205 | Decoupling your data-driven applications with Amazon EventBridge Pipes | |||
8 | 200 | API211 | Extend a video streaming application with Powertools for AWS Lambda | |||
9 | 300 | ARC304 | Observability-driven development | |||
10 | 300 | ARC318 | Speed deployment of generative AI applications using AWS solutions | |||
11 | 300 | ARC330 | Rapidly build a production-ready, full-stack application on AWS | |||
12 | 300 | AUT303 | Using generative AI to add objects in model training scenarios in ADDF | |||
13 | 300 | BIZ305 | Create a versatile SMS program with Amazon Pinpoint | |||
14 | 300 | BIZ309 | How to use your contact center data to optimize workforce performance | |||
15 | 300 | CMP316 | Operationalize your AWS Nitro Enclaves–based applications | |||
16 | 300 | CMP325 | Fine-tune Hugging Face LLMs using Amazon SageMaker and AWS Trainium | |||
17 | 300 | CMP329 | PyTorch best practices for generative AI & LLM inference architectures | English | ||
18 | 300 | CON301 | Build cost-optimized workloads on Amazon ECS | |||
19 | 300 | CON310 | Cloud-native Java on AWS | |||
20 | 300 | CON324 | Architecting Amazon ECS workloads for data protection & compliance | |||
21 | 200 | COP211 | Simplify your chargeback reporting | |||
22 | 300 | COP309 | Monitor end user experience with Amazon CloudWatch | |||
23 | 300 | COP313 | Automate incident management of modern workloads using ChatOps | |||
24 | 300 | DAT301 | Build and deploy a globally distributed app with Amazon DynamoDB | |||
25 | 300 | DAT306 | Improve resilience of database workloads by using chaos engineering | English | ||
26 | 300 | DAT307 | Perform database updates with Amazon RDS Blue/Green Deployments | |||
27 | 400 | DAT401 | Applied data modeling with Amazon DynamoDB | |||
28 | 300 | DOP322 | Accelerate data science coding with Amazon CodeWhisperer | |||
29 | 400 | DOP402 | Manage dev environments at scale with Amazon CodeCatalyst | |||
30 | 400 | DOP403 | Hands-on with Amazon CodeCatalyst: Automating security in CI/CD pipelines | |||
31 | 300 | ENT323 | Build for cloud with AWS Migration Hub Refactor Spaces and Backstage | |||
32 | 400 | ENT401 | Build a high availability SQL Server failover cluster with Amazon EBS | |||
33 | 200 | EUC210 | Automate management of Amazon WorkSpaces and Amazon AppStream 2.0 | |||
34 | 200 | EUC213 | Optimize Amazon WorkSpaces performance with effective monitoring | |||
35 | 300 | FSI303 | Build a generative AI assistant to quickly derive insights and value | |||
36 | 400 | FWM401 | Build feature-rich, full-stack apps with AWS Amplify and AWS AppSync | |||
37 | 300 | HLC303 | Build complete multimodal analyses for health data | |||
38 | 200 | IMP207 | Accelerate mission outcomes with low-code no-code machine learning | |||
39 | 300 | IOT304 | Build an automated video monitoring system with AWS IoT and AI/ML | English | ||
40 | 400 | LFS401 | Building protein language models for life science generative AI | |||
41 | 300 | MFG301 | Connect machines and map industrial data at scale using generative AI | |||
42 | 300 | MKT302 | Accelerate your ML journey using models and data from AWS Marketplace | |||
43 | 300 | MKT304 | Optimize your AWS Marketplace spend with cost analysis and reporting | |||
44 | 300 | NET303 | How to manage your network using infrastructure as code | English | ||
45 | 300 | NET309 | Improve web application performance with serverless edge compute | |||
46 | 200 | NTA206 | No-code data lake fast start | |||
47 | 300 | NTA306 | Choosing the right AWS media service for your business model | |||
48 | 300 | OPN310 | Cedar policy language in action | English | ||
49 | 400 | OPN401 | Apache Hudi on AWS: Tuning for cost and performance | |||
50 | 400 | PEX402 | Secure & observe .NET containerized workloads on Amazon ECS on Fargate | repo | ||
51 | 400 | SAS407 | Kubernetes DevOps tooling meets SaaS: Automating tenant provisioning | |||
52 | 300 | SEC305 | Building effective IAM policies | English | ||
53 | 300 | SEC306 | Build a security posture leaderboard using AWS Security Hub | |||
54 | 300 | SEC330 | Patch it up: Building a vulnerability management solution | |||
55 | 300 | SMB302 | Achieving cost transparency for workloads with minimal cost oversight | |||
56 | 300 | STG306 | Protect AWS resources with AWS Backup | |||
57 | 300 | STG353 | Multicloud and on-premises data transfers at scale with AWS DataSync | |||
58 | 400 | STG401 | Automate protection and backup compliance using Amazon EBS snapshots | |||
59 | 400 | STG405 | Rightsizing VMware Cloud on AWS compute and storage | |||
60 | 200 | SVS206 | Building your first serverless application with AWS SAM | English | ||
61 | 200 | SVS207 | Creating your first API from scratch with OpenAPI and AWS SAM | English | ||
62 | 200 | SVS208 | Learn testing patterns for serverless, event-driven applications | English | ||
63 | 200 | SVS209 | Using generative AI to build a serverless registration app | English | ||
64 | 200 | SVS215 | Write less code: Building applications with a serverless mindset | English | ||
65 | 300 | TLC301 | 5G intelligent apps and networks with thousands of edge locations | |||
66 | 300 | WPS302 | Improve student well-being by building intelligent edtech applications | |||
67 | 400 | WPS401 | Building a secure software factory on AWS with the DoD DevSecOps lens |
レベル
各セッションのレベルは、次の通りとなります。
- 100 - Foundational (入門)
- 200 - Intermediate (中級)
- 300 - Advanced (上級)
- 400 - Expert (エキスパート)
AWS のワークショップは楽しい
まだ触れたことがない 新しい AWS サービスのワークショップを見つけるとワクワクしますね!
セルフペースのワークショップは、じっくり時間をかけて取り組めます。
ここで紹介したワークショップや Builders' Session のコンテンツを楽しんでいただき、ご自身やチームのスキルアップに役立てていただけたら幸いです!