![[ワークショップ] re:Invent 2023 の 222ワークショップの一覧リストを作成してみた #AWSreInvent](https://devio2023-media.developers.io/wp-content/uploads/2023/11/eyecatch_reinvent-2023-session-report.png)
[ワークショップ] re:Invent 2023 の 222ワークショップの一覧リストを作成してみた #AWSreInvent
この記事は公開されてから1年以上経過しています。情報が古い可能性がありますので、ご注意ください。
アノテーション テクニカルサポートの川崎です。
今年の re:Invent でも、圧倒的な量のワークショップが開催されました!
re:Invent の ポータル で確認すると、ワークショップのセッションは 307件 ありました。
複数回実施されるワークショップもありますので、 重複を除くと、re:Invent 2023 で実施されたワークショップは 222件 ありました。 (参考までに、re:Invent 2022 では 199件でした)
この圧倒的な量のコンテンツをカタログ化したい、という願望が私にはあります。
このうち、セルフペースでも実施できるワークショップの URL をまとめてみました。
すべてのワークショップが、セルフペースで実施可能、という訳にはいかないのですが、 セルフペースで実施可能なワークショップは、re:Invent 終了後から半年くらいの期間に増加していくと予想されます。
2023年12月24日現在、セルフペースで実施可能なワークショップは、当方調べで 41件 ありました。
ワークショップ一覧
| No. | Lv. | セッションコード | セッション名 | ワークショップ URL | セッション資料 | GitHub リポジトリ |
|---|---|---|---|---|---|---|
| 1 | 400 | AES401 | Use gen AI to query space imagery APIs with natural language prompts | |||
| 2 | 200 | AIM252 | Learn generative AI with PartyRock, an Amazon Bedrock playground | |||
| 3 | 300 | AIM301 | Advancing responsible AI: Toxicity in generative AI | |||
| 4 | 300 | AIM302 | Use generative AI to extract insights from contact center recordings | |||
| 5 | 300 | AIM303 | Build and evaluate state-of-the-art ML models without writing code | |||
| 6 | 300 | AIM304 | How to generate text responsibly using foundation models on AWS | |||
| 7 | 300 | AIM305 | Deliver high-performance ML models faster with MLOps tools | |||
| 8 | 300 | AIM306 | Intelligent document processing at scale with generative AI | |||
| 9 | 300 | AIM307 | Retrieval Augmented Generation with Amazon Bedrock | |||
| 10 | 300 | AIM319 | Build a text summarization model with Transformers in Amazon SageMaker | |||
| 11 | 300 | AIM350 | Personalized marketing content with generative AI & Amazon Personalize | |||
| 12 | 300 | AIM351 | Optimize foundation model deployment on Amazon SageMaker | |||
| 13 | 300 | AIM355 | Build conversational experiences with Amazon Lex and generative AI | |||
| 14 | 300 | AIM358 | Join the AI party: Exploring MongoDB's Vector Search features (sponsored by MongoDB) | |||
| 15 | 300 | AIM369 | Innovate on enterprise data with generative AI & Amazon Q | |||
| 16 | 300 | AIM371 | Build and scale generative AI applications with Amazon Bedrock | English | ||
| 17 | 400 | AIM401 | Interactively build and fine-tune an FM with Amazon SageMaker Studio | |||
| 18 | 400 | AIM402 | Using publicly available FMs on Amazon SageMaker JumpStart | repo | ||
| 19 | 300 | ANT304 | A pragmatic approach to data governance on AWS | |||
| 20 | 300 | ANT305 | Log analytics made easy with Amazon OpenSearch Serverless | |||
| 21 | 300 | ANT306 | Build a data foundation to power your generative AI applications | |||
| 22 | 300 | ANT307 | Connect and analyze all your data with zero-ETL approaches | English | ||
| 23 | 300 | ANT310 | Share data across Regions & organizations for near real-time insights | |||
| 24 | 300 | ANT312 | Using Amazon OpenSearch Service as a vector database for gen AI apps | |||
| 25 | 400 | ANT401 | Event detection with MSK and Amazon Managed Service for Apache Flink | |||
| 26 | 400 | ANT402 | Protect and securely share the right data | |||
| 27 | 200 | API201 | Serverlesspresso: Building event-driven applications from the start | |||
| 28 | 200 | API202 | The AWS Step Functions workshop | English 日本語 |
||
| 29 | 300 | API301 | Building event-driven architectures | English 日本語 |
||
| 30 | 200 | ARC201 | Monitoring resilient architectures with AWS Resilience Hub | English 日本語 |
||
| 31 | 200 | ARC202 | Putting cost optimization into practice | English | ||
| 32 | 200 | ARC203 | Solve everyday challenges faster with AWS Solutions Library | |||
| 33 | 200 | ARC204 | Sustainability: Measure, optimize, and improve costs | |||
| 34 | 300 | ARC301 | Advanced Multi-AZ resilience patterns: Mitigating gray failures | |||
| 35 | 300 | ARC302 | Drive resilience with Amazon Route 53 Application Recovery Controller | |||
| 36 | 300 | ARC303 | Navigate the storm: Unleashing controlled chaos for resilient systems | English | ||
| 37 | 300 | AUT301 | Automotive software development: The Virtual Engineering Workbench | English | ||
| 38 | 300 | BIZ301 | Amazon Chime SDK ML-based call analytics | |||
| 39 | 300 | BIZ302 | Amazon Connect: Deliver dynamic & personalized routing across channels | |||
| 40 | 300 | BIZ303 | Leverage real-time contact center insights to improve customer service | |||
| 41 | 300 | BIZ304 | Use LLMs to analyze data and provide guidance to contact center agents | |||
| 42 | 300 | BLC301 | Mint gen AI NFTs on Ethereum with account abstraction wallets and IPFS | |||
| 43 | 200 | BSI201 | Build dashboards, reports & explore Generative BI in Amazon QuickSight | |||
| 44 | 200 | BSI202 | Quickly build predictive dashboards using no-code ML and Generative BI | |||
| 45 | 200 | BWP201 | Composable ecommerce: Build using Buy with Prime & MACH | |||
| 46 | 100 | CMP101 | Become a pro at Amazon Lightsail for Research in 90 minutes | |||
| 47 | 300 | CMP301 | Deploy LLMs on AWS Inferentia with Amazon SageMaker and Amazon EKS | |||
| 48 | 300 | CMP302 | Fine-tune & deploy Stable Diffusion on AWS Trainium & AWS Inferentia | |||
| 49 | 300 | CMP303 | Spot the savings: Use Amazon EC2 Spot to optimize cloud deployments | |||
| 50 | 300 | CMP304 | Build, verify & run apps to protect data with AWS Nitro Enclaves | |||
| 51 | 300 | CMP305 | Running high performance computing applications using AWS Batch | |||
| 52 | 300 | CMP318 | Build a spatial data lake with Visual Asset Management System | |||
| 53 | 300 | CMP333 | Accelerate Apple application development with Amazon EC2 Mac instances | |||
| 54 | 300 | CMP335 | Proactive auto scaling for optimal cost and availability | |||
| 55 | 400 | CMP401 | Build a cost-efficient Apache Spark data pipeline on Amazon EKS | |||
| 56 | 400 | CMP402 | Build a generative AI chatbot using your own data with Amazon Titan | |||
| 57 | 400 | CMP406 | Reduce costs and improve sustainability with AWS Graviton | |||
| 58 | 400 | CMP407 | Optimizing Amazon EC2 workload footprint using AWS Graviton | |||
| 59 | 200 | CON201 | Unlock generative AI potential with Amazon ECS and AWS Fargate | |||
| 60 | 200 | CON202 | AWS Fargate or Amazon EC2: Which launch type should I be using? | |||
| 61 | 300 | CON302 | Building a secure software factory on AWS using Amazon EKS | |||
| 62 | 300 | CON304 | Exploring service discovery options with Amazon ECS and AWS Fargate | |||
| 63 | 300 | CON305 | Fundamentals to scale Kubernetes across your organization | |||
| 64 | 300 | CON306 | Karpenter: Amazon EKS best practices and cloud cost optimization | |||
| 65 | 400 | CON402 | Application deployment in Amazon EKS: Patterns, practices, and designs | |||
| 66 | 400 | CON403 | Seekable OCI (SOCI) for lazy loading container images with Amazon ECS | |||
| 67 | 400 | CON404 | Generative AI with Data on Amazon EKS (DoEKS) | |||
| 68 | 100 | COP104 | Explore and migrate with VMware Cloud on AWS (sponsored by VMware) | |||
| 69 | 200 | COP225 | Developing cost allocation strategies of your AWS workloads | |||
| 70 | 300 | COP301 | Automate operations management on AWS | |||
| 71 | 300 | COP302 | Hands-on with managing applications at scale | |||
| 72 | 300 | COP306 | Hands-on experience with Amazon CloudWatch and AWS X-Ray | |||
| 73 | 300 | COP307 | Improve incident management with the right alarms and AIOps | |||
| 74 | 300 | COP311 | Simplify continuous auditing and compliance on AWS | |||
| 75 | 300 | COP312 | Track and visualize cost-effectiveness of your workloads & KPI targets | |||
| 76 | 300 | COP345 | Hands-on experience with AWS managed open source observability | |||
| 77 | 300 | COP346 | Automate patch management and compliance | |||
| 78 | 300 | COP347 | Set up a secure AWS environment with AWS Control Tower | |||
| 79 | 300 | DAT302 | Build stateful K8s applications with ultra-fast Amazon MemoryDB for Redis | |||
| 80 | 300 | DAT303 | Build generative-AI-powered search with Amazon Aurora & Amazon RDS | English | ||
| 81 | 300 | DAT304 | Data modeling in Amazon DocumentDB (with MongoDB compatibility) | |||
| 82 | 300 | DAT305 | Get started with Amazon Neptune, LLMs, and LangChain | |||
| 83 | 300 | DAT311 | Convert, migrate, and replicate your databases with AWS DMS | |||
| 84 | 400 | DAT402 | Build a multi-tenant SaaS solution using AWS purpose-built databases | |||
| 85 | 400 | DAT403 | Build a web-scale application with purpose-built databases & analytics | |||
| 86 | 300 | DOP301 | Boost your application availability with AIOps on AWS | |||
| 87 | 300 | DOP302 | Build software faster with Amazon CodeCatalyst | |||
| 88 | 300 | DOP303 | Continuous integration and delivery on AWS | English 日本語 |
||
| 89 | 300 | DOP304 | Develop AWS CDK resources to deploy your applications on AWS | English | ||
| 90 | 300 | DOP305 | Develop AWS CloudFormation templates to manage your infrastructure | English 日本語 |
||
| 91 | 300 | DOP307 | Hands-on with Amazon CodeWhisperer | |||
| 92 | 300 | DOP308 | Accelerate development with Amazon CodeCatalyst custom blueprints | English 日本語 |
||
| 93 | 400 | DOP401 | Get better at building AWS CDK constructs | repo | ||
| 94 | 200 | DPR201 | AWS DeepRacer: Get hands-on with AI | |||
| 95 | 300 | DPR301 | Boost AI/ML skills: Training & career tips by AWS DeepRacer all stars | |||
| 96 | 300 | DPR302 | Apply AWS DeepRacer concepts to generative AI with RLHF | |||
| 97 | 400 | DPR401 | Applying generative AI to business problems with AWS DeepRacer | |||
| 98 | 200 | ENT202 | Automate, improve, and modernize Oracle applications in under 2 hours | |||
| 99 | 200 | ENT207 | Automate document processing with SAP and Amazon Textract | |||
| 100 | 200 | ENT208 | Build an SAP data lake and drive new business insights | |||
| 101 | 300 | ENT301 | Application modernization challenge | |||
| 102 | 300 | ENT302 | Modernizing the application stack with AWS modernization pathways | |||
| 103 | 300 | ENT303 | Move and improve at scale using AWS Application Migration Service | |||
| 104 | 300 | ENT304 | Containerize a Windows application and go serverless with AWS Fargate | |||
| 105 | 300 | ENT305 | How to optimize SQL Server on AWS to speed up performance | |||
| 106 | 300 | ENT306 | Migrate, optimize, and modernize a Microsoft application in 2 hours | |||
| 107 | 300 | ENT307 | The Microsoft on AWS adventure game | English | ||
| 108 | 300 | ENT308 | Build well-architected mainframe applications on the AWS Cloud | |||
| 109 | 300 | ENT310 | Seamless, automated testing to accelerate AWS Mainframe Modernization | |||
| 110 | 300 | ENT311 | Build cost-optimized, sustainable, and resilient SAP systems | |||
| 111 | 300 | ENT312 | Deploy and optimize SAP on AWS with DevOps | |||
| 112 | 300 | ENT313 | A deep dive into backup and data protection for VMware Cloud on AWS | |||
| 113 | 300 | ENT325 | The migration journey with AWS Application Migration Service | |||
| 114 | 300 | ENT329 | Scale VMware Cloud on AWS without adding nodes | |||
| 115 | 300 | ENU301 | Using generative AI on AWS to accelerate energy solution development | |||
| 116 | 300 | ENU303 | Bring AWS IoT SiteWise visualizations into web applications | |||
| 117 | 200 | EUC201 | Getting started with Amazon WorkSpaces | English 日本語 |
||
| 118 | 200 | EUC202 | Monitor Amazon WorkSpaces user access patterns with Amazon CloudWatch | |||
| 119 | 200 | EUC203 | Optimize application streaming costs with Amazon AppStream 2.0 | |||
| 120 | 200 | EUC204 | Deploying and managing Amazon WorkSpaces applications with Ansible | |||
| 121 | 300 | FSI302 | Beyond chatbots: Unleashing knowledge graphs with generative AI | |||
| 122 | 300 | FSI304 | Make applications highly resilient with AWS Fault Injection Simulator | |||
| 123 | 300 | FWM301 | Building GraphQL and WebSockets APIs with AWS AppSync | |||
| 124 | 300 | FWM303 | Create a cross-platform Flutter application with AWS Amplify | English | ||
| 125 | 300 | FWM304 | Build a real-time application with AWS Amplify & AWS AppSync | English | ||
| 126 | 300 | FWM305 | Build server-side rendering (SSR) for apps with AWS Amplify | |||
| 127 | 300 | FWM307 | Test your mobile applications with AWS Device Farm | |||
| 128 | 300 | GAM302 | Build scalable cross-platform game backends on AWS | |||
| 129 | 400 | GAM401 | Operationalize generative AI applications using LLMOps | English | ||
| 130 | 400 | HLC401 | Transforming digital health with a generative AI conversational QnAbot | |||
| 131 | 300 | HYB301 | Addressing data residency requirements with AWS edge services | |||
| 132 | 300 | HYB302 | Architecting and deploying applications at the edge | English | ||
| 133 | 300 | HYB303 | Deploying a low-latency computer vision application at the edge | |||
| 134 | 300 | HYB304 | Generative AI for robotics: Race for the best drone control assistant | |||
| 135 | 200 | IMP201 | Amplifying nonprofit donor and member experience with generative AI | |||
| 136 | 200 | IMP214 | Personalize patient or member experience to help amplify your mission | |||
| 137 | 100 | INO101 | Define your next $1B opportunity: Introduction to Working Backwards | |||
| 138 | 100 | INO102 | Supercharge your productivity: Unlock your innovation potential | |||
| 139 | 200 | IOT202 | Building compliant, secure connected products with AWS IoT | |||
| 140 | 200 | IOT203 | Automated anomaly detection for smart manufacturing | |||
| 141 | 200 | IOT205 | Using generative AI & AWS IoT to build a 2D robot that draws pictures | |||
| 142 | 300 | IOT302 | The new smart home universe: Designing for Matter in IoT products | English | ||
| 143 | 300 | IOT303 | Asset tracking using location-based services and Amazon Sidewalk | English | ||
| 144 | 300 | IOT305 | Detecting EV battery anomalies across a fleet using AWS IoT | |||
| 145 | 300 | IOT311 | Build architectural patterns for IoT data ingestion and visualization | |||
| 146 | 400 | LFS402 | Scientific knowledge search & expedited regulatory submissions with AI | |||
| 147 | 300 | MAE301 | Build a complete livestreaming workflow using automated deployments | English | ||
| 148 | 200 | MFG201 | Generate actionable operational insights with a digital twin | |||
| 149 | 300 | MKT305 | AWS Marketplace: Fast, easy, and secure software procurement | |||
| 150 | 300 | NET301 | Approaches to layered security on Amazon VPC | English | ||
| 151 | 300 | NET302 | Become a network support expert: We break it, you fix it | English | ||
| 152 | 300 | NET304 | Simplifying application networking with Amazon VPC Lattice | |||
| 153 | 300 | NET305 | Deploy a global network with AWS Cloud WAN | |||
| 154 | 300 | NET308 | Get hands-on with fraud prevention using AWS WAF | |||
| 155 | 300 | NET311 | Setting up remote access to Amazon VPC resources | English | ||
| 156 | 200 | NTA201 | Amazon EC2, ECS, and RDS workload observability for beginners | |||
| 157 | 200 | NTA202 | Build a scalable, serverless, collaborative livestreaming application | |||
| 158 | 300 | NTA301 | AI DevSecOps chatbot | |||
| 159 | 300 | NTA302 | Establish a centralized operations hub on AWS | |||
| 160 | 300 | NTA303 | Time series forecasting with AWS services | |||
| 161 | 300 | NTA304 | AWS cost optimization: Monitor, analyze, and act on your AWS spend | |||
| 162 | 200 | OPN202 | Logging with Amazon EKS, Bottlerocket, Fluent Bit, and OpenSearch | |||
| 163 | 300 | OPN301 | Accelerate your serverless journey with Powertools for AWS Lambda | |||
| 164 | 300 | OPN303 | Complete data transformation and orchestration pipelines using DBT | |||
| 165 | 300 | OPN314 | Using Mountpoint for Amazon S3 for content production | |||
| 166 | 300 | PEX301 | AWS Marketplace seller hands-on: Publish, update & manage your product | |||
| 167 | 300 | PEX302 | Build intelligent enterprise apps powered by generative AI on AWS | English | ||
| 168 | 300 | PEX303 | Building a serverless data consumption platform on AWS | English | ||
| 169 | 400 | PEX401 | Building a multi-tenant SaaS control plane: An inside look | |||
| 170 | 400 | PEX403 | Application modernization blueprints for Amazon EKS | |||
| 171 | 200 | QTC201 | Amazon Braket: Get hands-on with quantum computing | |||
| 172 | 400 | QTC401 | Exploring quantum chemistry with hybrid algorithms on Amazon Braket | |||
| 173 | 300 | ROB301 | Connected worker safety with robots and Terraform | |||
| 174 | 300 | ROB306 | Build a cloud- and AI-powered dancing robot | English | ||
| 175 | 300 | SAS301 | SaaS and AI/ML: Inside a multi-tenant AI/ML solution | |||
| 176 | 400 | SAS401 | SaaS microservices deep dive: Multi-tenancy meets microservices | |||
| 177 | 400 | SAS402 | SaaS multi-tenancy meets Amazon EKS: A hands-on deep dive | |||
| 178 | 400 | SAS403 | SaaS survivor: Building a rich multi-tenant operations experience | |||
| 179 | 200 | SEC202 | Prevent, detect & automatically remediate vulnerabilities in code | |||
| 180 | 200 | SEC203 | Refining IAM permissions like an expert | English | ||
| 181 | 200 | SEC247 | Practical data protection and risk assessment for sensitive workloads | English | ||
| 182 | 300 | SEC301 | Threat detection and response on AWS | English 日本語 |
||
| 183 | 300 | SEC302 | Zero Trust architecture for service-to-service workloads | English 日本語 |
repo | |
| 184 | 300 | SEC303 | Container threat detection with AWS security services | |||
| 185 | 300 | SEC307 | Mitigate zero-day event and ransomware risks with VPC egress controls | |||
| 186 | 300 | SEC310 | AWS GameDay: Winning the DDoS game | |||
| 187 | 300 | STG301 | Integrate serverless applications with AWS storage services | |||
| 188 | 300 | STG302 | Transforming your data with Amazon S3 Object Lambda | |||
| 189 | 300 | STG303 | Safeguard and audit data protection with AWS Backup | |||
| 190 | 300 | STG304 | Build ransomware data recovery and response with AWS Backup | |||
| 191 | 300 | STG305 | Build protection and cost-optimize using Amazon EBS snapshots | |||
| 192 | 300 | STG308 | Building hybrid data pipelines to Amazon S3 with S3 File Gateway | |||
| 193 | 300 | STG309 | Migrate your on-premises data to AWS storage using AWS DataSync | |||
| 194 | 300 | STG312 | Build fast, scalable infrastructure for AI/ML with AWS storage | |||
| 195 | 300 | STG316 | Increase your database agility with Amazon FSx | |||
| 196 | 300 | STG317 | Configuring Amazon S3 security settings and access controls | English | ||
| 197 | 300 | STG318 | Deploying Amazon S3 in multiple Regions to support global applications | |||
| 198 | 300 | STG330 | Build a data mesh using AWS Transfer Family and AWS Lake Formation | |||
| 199 | 300 | STG349 | Comprehensive guide to deploying business applications with Amazon EBS | |||
| 200 | 300 | STG352 | Transforming your EDI data with AWS B2B Data Interchange | |||
| 201 | 300 | STG354 | Build and cut costs on the new Amazon EFS Archive storage class | |||
| 202 | 300 | STG355 | Build scale-out file systems to get up to 9x better performance | |||
| 203 | 400 | STG403 | Get insights faster: Accelerate your Amazon S3 data lake | |||
| 204 | 300 | SUP301 | Continuous cost and sustainability optimization | English | ||
| 205 | 300 | SUP302 | Detect, investigate, and respond to security incidents | |||
| 206 | 300 | SUP303 | Intelligently automating cloud operations | English | ||
| 207 | 300 | SUP304 | Operational excellence through automated Trusted Advisor remediations | English | ||
| 208 | 300 | SUP305 | Operational resilience using observability and incident detection | English | ||
| 209 | 300 | SUP306 | Troubleshooting in the cloud | English | ||
| 210 | 200 | SUS201 | Using Amazon SageMaker, AutoGluon, and ASDI to predict air quality | |||
| 211 | 300 | SUS301 | Renewable energy assets in the smart home: Managing demand flexibility | English | ||
| 212 | 200 | SVS201 | Building a serverless web application for a theme park | |||
| 213 | 200 | SVS202 | Getting started with serverless patterns | |||
| 214 | 300 | SVS302 | Building distributed data processing workloads with AWS Step Functions | |||
| 215 | 300 | SVS303 | Building secure serverless applications workshop | |||
| 216 | 300 | SVS304 | From serverful to serverless Java | English | ||
| 217 | 300 | SVS306 | Serverless observability workshop | English | ||
| 218 | 300 | TLC303 | AWS AI/ML and generative AI workshop for telcos | |||
| 219 | 200 | WPS201 | Accelerate your FedRAMP authorization | |||
| 220 | 200 | WPS202 | Cyber event simulation: Incident response tabletop exercises | |||
| 221 | 300 | WPS301 | Is your AWS GovCloud (US) architecture resilient? | |||
| 222 | 300 | XNT302 | Modernize and optimize an ASP.NET app in 2 hours |
補足
各ワークショップのレベルは、次の通りとなります。
- 100 - Foundational (入門)
- 200 - Intermediate (中級)
- 300 - Advanced (上級)
- 400 - Expert (エキスパート)
AWS のワークショップは楽しい
まだ触れたことがない 新しい AWS サービスのワークショップを見つけるとワクワクしますね!
セルフペースのワークショップは、じっくり時間をかけて取り組めます。
ここで紹介したワークショップを楽しんでいただき、ご自身やチームのスキルアップに役立てていただけたら幸いです!







