Route 53 ドメイン費用の変更(2024年4月8日) を調べてみた。
Amazon Route 53 レジストラを利用した ドメインの登録価格について、 2024年4月8日以降の新価格の案内がありました。
今回、2024年3月10日時点のドメイン登録料金(PDF)より、 従来の価格情報 (table1)と、2024年4月8日以降の価格情報(table2)の登録更新費用(Registration and Renewal Price )を取得、その差分から具体的な変更内容について確認する機会がありましたので、紹介させていただきます。
値上がり
主要 gTLDの値上げ幅、「net」は9.1%、「org」は8.3%、「com」は7.7%でした。
TLD Name | 旧価格($) | 新価格($) | 差額 | 比率(%) |
---|---|---|---|---|
movie | 306 | 307 | 1 | 100.3% |
sucks | 282 | 284 | 2 | 100.7% |
hiv | 254 | 256 | 2 | 100.8% |
viajes | 49 | 50 | 1 | 102.0% |
press | 48 | 49 | 1 | 102.1% |
store | 39 | 40 | 1 | 102.6% |
vacations | 35 | 36 | 1 | 102.9% |
clothing | 32 | 33 | 1 | 103.1% |
contractors | 32 | 33 | 1 | 103.1% |
florist | 32 | 33 | 1 | 103.1% |
foundation | 30 | 31 | 1 | 103.3% |
immobilien | 30 | 31 | 1 | 103.3% |
mobi | 30 | 31 | 1 | 103.3% |
ruhr | 30 | 31 | 1 | 103.3% |
Fyi | 20 | 21 | 1 | 105.0% |
exposed | 19 | 20 | 1 | 105.3% |
gratis | 19 | 20 | 1 | 105.3% |
reisen | 19 | 20 | 1 | 105.3% |
green | 71 | 75 | 4 | 105.6% |
coupons | 51 | 54 | 3 | 105.9% |
hockey | 51 | 54 | 3 | 105.9% |
gold | 101 | 107 | 6 | 105.9% |
club | 16 | 17 | 1 | 106.3% |
vip | 16 | 17 | 1 | 106.3% |
tires | 94 | 100 | 6 | 106.4% |
Team | 31 | 33 | 2 | 106.5% |
discount | 29 | 31 | 2 | 106.9% |
fashion | 29 | 31 | 2 | 106.9% |
garden | 29 | 31 | 2 | 106.9% |
gripe | 29 | 31 | 2 | 106.9% |
haus | 29 | 31 | 2 | 106.9% |
immo | 29 | 31 | 2 | 106.9% |
sarl | 29 | 31 | 2 | 106.9% |
yoga | 29 | 31 | 2 | 106.9% |
adult | 100 | 107 | 7 | 107.0% |
porn | 100 | 107 | 7 | 107.0% |
sex | 100 | 107 | 7 | 107.0% |
com | 13 | 14 | 1 | 107.7% |
xyz | 13 | 14 | 1 | 107.7% |
25 | 27 | 2 | 108.0% | |
limo | 50 | 54 | 4 | 108.0% |
voyage | 50 | 54 | 4 | 108.0% |
watch | 37 | 40 | 3 | 108.1% |
academy | 12 | 13 | 1 | 108.3% |
boutique | 12 | 13 | 1 | 108.3% |
consulting | 12 | 13 | 1 | 108.3% |
futbol | 12 | 13 | 1 | 108.3% |
life | 12 | 13 | 1 | 108.3% |
live | 12 | 13 | 1 | 108.3% |
media | 12 | 13 | 1 | 108.3% |
news | 12 | 13 | 1 | 108.3% |
services | 12 | 13 | 1 | 108.3% |
social | 12 | 13 | 1 | 108.3% |
solutions | 12 | 13 | 1 | 108.3% |
studio | 12 | 13 | 1 | 108.3% |
world | 12 | 13 | 1 | 108.3% |
vet | 36 | 39 | 3 | 108.3% |
memorial | 47 | 51 | 4 | 108.5% |
surgery | 47 | 51 | 4 | 108.5% |
villas | 47 | 51 | 4 | 108.5% |
info | 23 | 25 | 2 | 108.7% |
engineer | 33 | 36 | 3 | 109.1% |
hospital | 54 | 59 | 5 | 109.3% |
salon | 54 | 59 | 5 | 109.3% |
vin | 54 | 59 | 5 | 109.3% |
equipment | 21 | 23 | 2 | 109.5% |
management | 21 | 23 | 2 | 109.5% |
bargains | 30 | 33 | 3 | 110.0% |
cheap | 30 | 33 | 3 | 110.0% |
democrat | 30 | 33 | 3 | 110.0% |
kaufen | 30 | 33 | 3 | 110.0% |
singles | 30 | 33 | 3 | 110.0% |
condos | 49 | 54 | 5 | 110.2% |
cruises | 49 | 54 | 5 | 110.2% |
flights | 49 | 54 | 5 | 110.2% |
maison | 49 | 54 | 5 | 110.2% |
lgbt | 55 | 61 | 6 | 110.9% |
market | 36 | 40 | 4 | 111.1% |
casino | 141 | 157 | 16 | 111.3% |
bike | 32 | 36 | 4 | 112.5% |
builders | 32 | 36 | 4 | 112.5% |
coffee | 32 | 36 | 4 | 112.5% |
computer | 32 | 36 | 4 | 112.5% |
construction | 32 | 36 | 4 | 112.5% |
enterprises | 32 | 36 | 4 | 112.5% |
estate | 32 | 36 | 4 | 112.5% |
farm | 32 | 36 | 4 | 112.5% |
land | 32 | 36 | 4 | 112.5% |
repair | 32 | 36 | 4 | 112.5% |
tv | 32 | 36 | 4 | 112.5% |
zone | 32 | 36 | 4 | 112.5% |
auction | 29 | 33 | 4 | 113.8% |
cash | 29 | 33 | 4 | 113.8% |
family | 29 | 33 | 4 | 113.8% |
forsale | 29 | 33 | 4 | 113.8% |
limited | 29 | 33 | 4 | 113.8% |
tools | 29 | 33 | 4 | 113.8% |
town | 29 | 33 | 4 | 113.8% |
wtf | 29 | 33 | 4 | 113.8% |
accountants | 94 | 107 | 13 | 113.8% |
credit | 94 | 107 | 13 | 113.8% |
energy | 94 | 107 | 13 | 113.8% |
loans | 94 | 107 | 13 | 113.8% |
doctor | 100 | 114 | 14 | 114.0% |
center | 21 | 24 | 3 | 114.3% |
directory | 21 | 24 | 3 | 114.3% |
gallery | 21 | 24 | 3 | 114.3% |
graphics | 21 | 24 | 3 | 114.3% |
lighting | 21 | 24 | 3 | 114.3% |
photos | 21 | 24 | 3 | 114.3% |
bingo | 47 | 54 | 7 | 114.9% |
delivery | 47 | 54 | 7 | 114.9% |
financial | 47 | 54 | 7 | 114.9% |
lease | 47 | 54 | 7 | 114.9% |
ventures | 47 | 54 | 7 | 114.9% |
soccer | 20 | 23 | 3 | 115.0% |
theater | 51 | 59 | 8 | 115.7% |
tours | 51 | 59 | 8 | 115.7% |
army | 31 | 36 | 5 | 116.1% |
express | 31 | 36 | 5 | 116.1% |
mba | 31 | 36 | 5 | 116.1% |
plus | 31 | 36 | 5 | 116.1% |
rehab | 31 | 36 | 5 | 116.1% |
org | 12 | 14 | 2 | 116.7% |
global | 71 | 83 | 12 | 116.9% |
camp | 46 | 54 | 8 | 117.4% |
plumbing | 46 | 54 | 8 | 117.4% |
tech | 34 | 40 | 6 | 117.6% |
golf | 51 | 60 | 9 | 117.6% |
jewelry | 51 | 60 | 9 | 117.6% |
taxi | 51 | 60 | 9 | 117.6% |
tienda | 50 | 59 | 9 | 118.0% |
dance | 22 | 26 | 4 | 118.2% |
run | 20 | 24 | 4 | 120.0% |
cool | 30 | 36 | 6 | 120.0% |
events | 30 | 36 | 6 | 120.0% |
productions | 30 | 36 | 6 | 120.0% |
properties | 30 | 36 | 6 | 120.0% |
rentals | 30 | 36 | 6 | 120.0% |
works | 30 | 36 | 6 | 120.0% |
report | 19 | 23 | 4 | 121.1% |
schule | 19 | 23 | 4 | 121.1% |
supplies | 19 | 23 | 4 | 121.1% |
supply | 19 | 23 | 4 | 121.1% |
apartments | 47 | 57 | 10 | 121.3% |
university | 47 | 57 | 10 | 121.3% |
investments | 94 | 114 | 20 | 121.3% |
dating | 49 | 60 | 11 | 122.4% |
expert | 49 | 60 | 11 | 122.4% |
rip | 17 | 21 | 4 | 123.5% |
institute | 21 | 26 | 5 | 123.8% |
support | 21 | 26 | 5 | 123.8% |
today | 21 | 26 | 5 | 123.8% |
camera | 46 | 57 | 11 | 123.9% |
solar | 46 | 57 | 11 | 123.9% |
co | 25 | 31 | 6 | 124.0% |
cards | 29 | 36 | 7 | 124.1% |
catering | 29 | 36 | 7 | 124.1% |
chat | 29 | 36 | 7 | 124.1% |
community | 29 | 36 | 7 | 124.1% |
deals | 29 | 36 | 7 | 124.1% |
direct | 29 | 36 | 7 | 124.1% |
exchange | 29 | 36 | 7 | 124.1% |
fail | 29 | 36 | 7 | 124.1% |
fitness | 29 | 36 | 7 | 124.1% |
guide | 29 | 36 | 7 | 124.1% |
money | 29 | 36 | 7 | 124.1% |
parts | 29 | 36 | 7 | 124.1% |
republican | 29 | 36 | 7 | 124.1% |
sale | 29 | 36 | 7 | 124.1% |
school | 29 | 36 | 7 | 124.1% |
style | 29 | 36 | 7 | 124.1% |
vision | 29 | 36 | 7 | 124.1% |
site | 20 | 25 | 5 | 125.0% |
domains | 32 | 40 | 8 | 125.0% |
house | 32 | 40 | 8 | 125.0% |
marketing | 32 | 40 | 8 | 125.0% |
finance | 47 | 59 | 12 | 125.5% |
insure | 47 | 59 | 12 | 125.5% |
restaurant | 47 | 59 | 12 | 125.5% |
city | 19 | 24 | 5 | 126.3% |
football | 19 | 24 | 5 | 126.3% |
creditcard | 141 | 179 | 38 | 127.0% |
associates | 29 | 37 | 8 | 127.6% |
clinic | 47 | 60 | 13 | 127.7% |
coach | 47 | 60 | 13 | 127.7% |
engineering | 47 | 60 | 13 | 127.7% |
fund | 47 | 60 | 13 | 127.7% |
pizza | 47 | 60 | 13 | 127.7% |
dog | 46 | 59 | 13 | 128.3% |
Glass | 46 | 59 | 13 | 128.3% |
kitchen | 46 | 59 | 13 | 128.3% |
shoes | 46 | 59 | 13 | 128.3% |
toys | 46 | 59 | 13 | 128.3% |
cafe | 31 | 40 | 9 | 129.0% |
show | 31 | 40 | 9 | 129.0% |
tennis | 47 | 61 | 14 | 129.8% |
pictures | 10 | 13 | 3 | 130.0% |
cleaning | 46 | 60 | 14 | 130.4% |
fm | 92 | 121 | 29 | 131.5% |
band | 22 | 29 | 7 | 131.8% |
mortgage | 43 | 57 | 14 | 132.6% |
training | 27 | 36 | 9 | 133.3% |
care | 29 | 39 | 10 | 134.5% |
digital | 29 | 39 | 10 | 134.5% |
partners | 49 | 66 | 17 | 134.7% |
ceo | 74 | 100 | 26 | 135.1% |
dental | 47 | 64 | 17 | 136.2% |
legal | 47 | 64 | 17 | 136.2% |
net | 11 | 15 | 4 | 136.4% |
agency | 19 | 26 | 7 | 136.8% |
church | 29 | 40 | 11 | 137.9% |
fish | 29 | 40 | 11 | 137.9% |
industries | 29 | 40 | 11 | 137.9% |
international | 21 | 29 | 8 | 138.1% |
technology | 21 | 29 | 8 | 138.1% |
capital | 47 | 66 | 19 | 140.4% |
claims | 47 | 66 | 19 | 140.4% |
healthcare | 47 | 66 | 19 | 140.4% |
tax | 47 | 66 | 19 | 140.4% |
moda | 22 | 31 | 9 | 140.9% |
space | 14 | 20 | 6 | 142.9% |
systems | 21 | 30 | 9 | 142.9% |
tips | 21 | 30 | 9 | 142.9% |
education | 21 | 31 | 10 | 147.6% |
diamonds | 35 | 54 | 19 | 154.3% |
guru | 25 | 39 | 14 | 156.0% |
photography | 21 | 33 | 12 | 157.1% |
rocks | 12 | 19 | 7 | 158.3% |
network | 19 | 31 | 12 | 163.2% |
pub | 22 | 36 | 14 | 163.6% |
video | 22 | 36 | 14 | 163.6% |
ninja | 18 | 30 | 12 | 166.7% |
Holiday | 35 | 59 | 24 | 168.6% |
codes | 35 | 60 | 25 | 171.4% |
holdings | 35 | 60 | 25 | 171.4% |
recipes | 35 | 60 | 25 | 171.4% |
Gifts | 19 | 33 | 14 | 173.7% |
careers | 35 | 66 | 31 | 188.6% |
qpon | 15 | 29 | 14 | 193.3% |
furniture | 47 | 114 | 67 | 242.6% |
reviews | 22 | 57 | 35 | 259.1% |
値下げ
価格改定により値下げとなるドメインも存在しました。
TLD Name | 旧価格($) | 新価格($) | 差額 ($) |
---|---|---|---|
tattoo | 47 | 16 | -31 |
irish | 36 | 20 | -16 |
black | 66 | 61 | -5 |
college | 69 | 64 | -5 |
poker | 66 | 61 | -5 |
website | 25 | 20 | -5 |
shiksha | 22 | 19 | -3 |
loan | 31 | 29 | -2 |
cab | 32 | 31 | -1 |
kim | 22 | 21 | -1 |
pink | 22 | 21 | -1 |
変更なし
新価格提示あり
価格改定後の更新費が同額だったドメイン
TLD Name | 旧価格($) | 新価格($) |
---|---|---|
airforce | 36 | 36 |
bet | 24 | 24 |
biz | 19 | 19 |
blue | 22 | 22 |
buzz | 37 | 37 |
click | 3 | 3 |
games | 29 | 29 |
gmbh | 36 | 36 |
group | 20 | 20 |
help | 16 | 16 |
Host | 65 | 65 |
ink | 29 | 29 |
link | 5 | 5 |
lol | 16 | 16 |
online | 25 | 25 |
photo | 16 | 16 |
pics | 16 | 16 |
pro | 25 | 25 |
red | 22 | 22 |
reise | 101 | 101 |
trade | 29 | 29 |
uno | 15 | 15 |
wiki | 30 | 30 |
新価格提示なし
新価格の記載がないドメインも存在しました。
TLD Name | 旧価格($) |
---|---|
ac | 76 |
actor | 41 |
attorney | 57 |
au | 15 |
audio | $13.00* |
be | 9 |
beer | 32 |
berlin | 66 |
bid | 29 |
bio | 76 |
business | 18 |
ca | 13 |
casa | 9 |
cc | 12 |
ch | 13 |
christmas | 43 |
cl | $93.00* |
cloud | 25 |
co.nz | 24 |
co.uk | 9 |
co.za | 13 |
com.ar | $76.00* |
com.au | 15 |
com.br | $58.00* |
com.mx | 34 |
com.sg | $47.00* |
company | 18 |
contact | 13 |
cz | 10 |
de | 9 |
degree | 46 |
dentist | 57 |
design | 58 |
diet | $19.00* |
es | 10 |
eu | 13 |
fan | 50 |
fi | 24 |
flowers | 25 |
fr | 12 |
fun | 25 |
Gg | 75 |
Gift | 20 |
Gives | 31 |
guitars | $30.00* |
hosting | $29.00* |
im | 19 |
in | 15 |
io | 71 |
it | 15 |
jetzt | 20 |
jp | 90 |
juegos | $13.00* |
kiwi | 32 |
Law | 107 |
lawyer | 57 |
llc | 36 |
ltd | 27 |
me | 25 |
me.uk | 8 |
mx | 57 |
name | 9 |
navy | 31 |
net.au | 15 |
net.nz | 24 |
nl | 10 |
onl | 15 |
org.nz | 24 |
org.uk | 9 |
place | 29 |
property | 29 |
pw | 21 |
qa | $64.00* |
ru | $36.00* |
se | 23 |
sexy | $39.00* |
sg | $47.00* |
sh | 76 |
shopping | 33 |
ski | 59 |
software | 36 |
stream | 29 |
uk | 9 |
us | 15 |
vc | 33 |
vegas | 57 |
vg | 35 |
vote | 86 |
wien | 50 |
wine | 54 |
xxx | 107 |
まとめ
今回の価格改定、値上げはドメインの原価、手数料などの値上がりが反映されたものと思われます。
一部ですが、「furniture」」など価格改定の影響が大きなドメインも存在しました。 レジストラとして Amazon Route 53 を利用、自動更新を有効にしたドメインを購入されている場合には、公式ドキュメントで案内されている最新のドメイン価格表を入手し、維持費用について確認頂くことをお勧めします。
尚「com」など複数年契約が可能なドメインでは、価格改定前に複数年のドメイン更新を申し込む事で、現行価格で最大10年間のドメイン有効期間を延長出来る場合があります。
長期維持予定のドメインで、Route53以外のレジストラに移管予定がない場合には、価格変更前のドメイン有効期間の延長する事もご検討ください。