[2024年ver.] 大阪リージョン対応サービス一覧を作ってみた
こんにちは、AWS事業本部の荒平(@0Air)です。
皆様、AWSの大阪リージョンはお使いですか?勿論使ってますよね。
近日は大阪リージョンを安定版としてメイン稼働し、東京リージョンは新機能を試すためのラボとして使う、そんな使い方をされる企業様も見受けられます。
何かと東京リージョン・大阪リージョンは比較されがちなので、サービス一覧はどこかで必要になるかと思い作成しました。
今回は、2022年ののんピさんの以下記事を参考にして、2024年初頭バージョンを作成しました。
まとめ
情報源はAWS公式サイトのグローバルインフラストラクチャ > AWS サービス (リージョン別)です。
(2023/12/31 21:00確認)
サービス名 | us-east-1 (バージニア北部) | ap-northeast-1 (東京) | ap-northeast-3 (大阪) |
---|---|---|---|
AWS Amplify | ◯ | ◯ | |
AWS App Mesh | ◯ | ◯ | ◯ |
AWS App Runner | ◯ | ◯ | |
AWS AppFabric | ◯ | ◯ | |
AWS AppSync | ◯ | ◯ | ◯ |
AWS Application Discovery Service | ◯ | ◯ | |
AWS Application Migration Service (MGN) | ◯ | ◯ | ◯ |
AWS Artifact | ◯ | ◯ | ◯ |
AWS Audit Manager | ◯ | ◯ | |
AWS Auto Scaling | ◯ | ◯ | ◯ |
AWS Backup | ◯ | ◯ | ◯ |
AWS Batch | ◯ | ◯ | ◯ |
AWS Budgets | ◯ | ◯ | |
AWS Certificate Manager | ◯ | ◯ | ◯ |
AWS Chatbot | ◯ | ◯ | ◯ |
AWS Clean Rooms | ◯ | ◯ | |
AWS Cloud Control API | ◯ | ◯ | ◯ |
AWS Cloud Map | ◯ | ◯ | ◯ |
AWS Cloud9 | ◯ | ◯ | ◯ |
AWS CloudFormation | ◯ | ◯ | ◯ |
AWS CloudHSM | ◯ | ◯ | ◯ |
AWS CloudShell | ◯ | ◯ | ◯ |
AWS CloudTrail | ◯ | ◯ | ◯ |
AWS CodeArtifact | ◯ | ◯ | |
AWS CodeBuild | ◯ | ◯ | ◯ |
AWS CodeCommit | ◯ | ◯ | ◯ |
AWS CodeDeploy | ◯ | ◯ | ◯ |
AWS CodePipeline | ◯ | ◯ | ◯ |
AWS CodeStar | ◯ | ◯ | |
AWS Compute Optimizer | ◯ | ◯ | ◯ |
AWS Config | ◯ | ◯ | ◯ |
AWS Control Tower | ◯ | ◯ | ◯ |
AWS Cost Explorer | ◯ | ||
AWS Cost and Usage Report | ◯ | ||
AWS Data Exchange | ◯ | ◯ | |
AWS Data Pipeline | ◯ | ◯ | |
AWS DataSync | ◯ | ◯ | ◯ |
AWS Database Migration Service | ◯ | ◯ | ◯ |
AWS DeepComposer | ◯ | ||
AWS DeepLens | ◯ | ◯ | |
AWS DeepRacer | ◯ | ||
AWS Direct Connect | ◯ | ◯ | ◯ |
AWS Directory Service | ◯ | ◯ | ◯ |
AWS Elastic Beanstalk | ◯ | ◯ | ◯ |
AWS Elastic Disaster Recovery (DRS) | ◯ | ◯ | ◯ |
AWS Elemental MediaConnect | ◯ | ◯ | ◯ |
AWS Elemental MediaConvert | ◯ | ◯ | ◯ |
AWS Elemental MediaLive | ◯ | ◯ | ◯ |
AWS Elemental MediaPackage | ◯ | ◯ | ◯ |
AWS Elemental MediaStore | ◯ | ◯ | |
AWS Elemental MediaTailor | ◯ | ◯ | ◯ |
AWS Entity Resolution | ◯ | ◯ | |
AWS Fargate | ◯ | ◯ | ◯ |
AWS Fault Injection Service | ◯ | ◯ | |
AWS Firewall Manager | ◯ | ◯ | ◯ |
AWS Global Accelerator | ◯ | ◯ | ◯ |
AWS Glue | ◯ | ◯ | ◯ |
AWS Ground Station | ◯ | ||
AWS Health Dashboard | ◯ | ◯ | ◯ |
AWS HealthImaging | ◯ | ||
AWS HealthLake | ◯ | ||
AWS HealthOmics | ◯ | ||
AWS IAM Identity Center | ◯ | ◯ | ◯ |
AWS IQ | ◯ | ◯ | ◯ |
AWS Identity and Access Management (IAM) | ◯ | ◯ | ◯ |
AWS IoT 1-Click | ◯ | ◯ | |
AWS IoT Analytics | ◯ | ◯ | |
AWS IoT Core | ◯ | ◯ | |
AWS IoT Device Defender | ◯ | ◯ | |
AWS IoT Device Management | ◯ | ◯ | |
AWS IoT Events | ◯ | ◯ | |
AWS IoT Greengrass | ◯ | ◯ | |
AWS IoT SiteWise | ◯ | ◯ | |
AWS IoT TwinMaker | ◯ | ◯ | |
AWS Key Management Service | ◯ | ◯ | ◯ |
AWS Lake Formation | ◯ | ◯ | ◯ |
AWS Lambda | ◯ | ◯ | ◯ |
AWS Launch Wizard | ◯ | ◯ | ◯ |
AWS License Manager | ◯ | ◯ | ◯ |
AWS Mainframe Modernization | ◯ | ◯ | |
AWS Managed Services | ◯ | ◯ | |
AWS Marketplace | ◯ | ◯ | ◯ |
AWS Migration Hub | ◯ | ◯ | |
AWS Network Firewall | ◯ | ◯ | ◯ |
AWS OpsWorks Stacks | ◯ | ◯ | |
AWS OpsWorks for Chef Automate | ◯ | ◯ | |
AWS OpsWorks for Puppet Enterprise | ◯ | ◯ | |
AWS Organizations | ◯ | ◯ | ◯ |
AWS Outposts | ◯ | ◯ | ◯ |
AWS Payment Cryptography | ◯ | ||
AWS Private 5G | ◯ | ||
AWS Private Certificate Authority | ◯ | ◯ | ◯ |
AWS PrivateLink | ◯ | ◯ | ◯ |
AWS Proton | ◯ | ◯ | |
AWS Resilience Hub | ◯ | ◯ | |
AWS Resource Access Manager (RAM) | ◯ | ◯ | ◯ |
AWS Resource Explorer | ◯ | ◯ | ◯ |
AWS Resource Groups | ◯ | ◯ | ◯ |
AWS RoboMaker | ◯ | ◯ | |
AWS Secrets Manager | ◯ | ◯ | ◯ |
AWS Security Hub | ◯ | ◯ | ◯ |
AWS Serverless Application Repository | ◯ | ◯ | |
AWS Service Catalog | ◯ | ◯ | ◯ |
AWS Shield | ◯ | ◯ | ◯ |
AWS Signer | ◯ | ◯ | |
AWS SimSpace Weaver | ◯ | ||
AWS Snowball | ◯ | ◯ | ◯ |
AWS Snowcone | ◯ | ◯ | |
AWS Snowmobile | ◯ | ||
AWS Step Functions | ◯ | ◯ | ◯ |
AWS Storage Gateway | ◯ | ◯ | ◯ |
AWS Support | ◯ | ◯ | ◯ |
AWS Systems Manager | ◯ | ◯ | ◯ |
AWS Telco Network Builder | ◯ | ||
AWS Transfer Family | ◯ | ◯ | ◯ |
AWS Transit Gateway | ◯ | ◯ | ◯ |
AWS Trusted Advisor | ◯ | ◯ | ◯ |
AWS User Notifications | ◯ | ◯ | ◯ |
AWS VPN | ◯ | ◯ | ◯ |
AWS Verified Access | ◯ | ◯ | |
AWS WAF | ◯ | ◯ | ◯ |
AWS Well-Architected Tool | ◯ | ◯ | |
AWS Wickr | ◯ | ||
AWS X-Ray | ◯ | ◯ | ◯ |
Amazon API Gateway | ◯ | ◯ | ◯ |
Amazon AppFlow | ◯ | ◯ | |
Amazon AppStream 2.0 | ◯ | ◯ | |
Amazon Athena | ◯ | ◯ | ◯ |
Amazon Augmented AI (A2I) | ◯ | ◯ | |
Amazon Aurora | ◯ | ◯ | ◯ |
Amazon Bedrock | ◯ | ◯ | |
Amazon Braket | ◯ | ||
Amazon Chime | ◯ | ◯ | |
Amazon Chime SDK | ◯ | ◯ | |
Amazon Cloud Directory | ◯ | ||
Amazon CloudFront | ◯ | ◯ | ◯ |
Amazon CloudSearch | ◯ | ◯ | |
Amazon CloudWatch | ◯ | ◯ | ◯ |
Amazon CloudWatch Logs | ◯ | ◯ | ◯ |
Amazon CodeGuru | ◯ | ◯ | |
Amazon Cognito | ◯ | ◯ | ◯ |
Amazon Comprehend | ◯ | ◯ | |
Amazon Comprehend Medical | ◯ | ||
Amazon Connect | ◯ | ◯ | |
Amazon DataZone | ◯ | ◯ | |
Amazon Detective | ◯ | ◯ | |
Amazon DevOps Guru | ◯ | ◯ | |
Amazon DocumentDB (with MongoDB compatibility) | ◯ | ◯ | |
Amazon DynamoDB | ◯ | ◯ | ◯ |
Amazon EC2 Auto Scaling | ◯ | ◯ | ◯ |
Amazon ElastiCache | ◯ | ◯ | ◯ |
Amazon Elastic Block Store (EBS) | ◯ | ◯ | ◯ |
Amazon Elastic Compute Cloud (EC2) | ◯ | ◯ | ◯ |
Amazon Elastic Container Registry (ECR) | ◯ | ◯ | ◯ |
Amazon Elastic Container Service (ECS) | ◯ | ◯ | ◯ |
Amazon Elastic File System (EFS) | ◯ | ◯ | ◯ |
Amazon Elastic Inference | ◯ | ◯ | |
Amazon Elastic Kubernetes Service (EKS) | ◯ | ◯ | ◯ |
Amazon Elastic MapReduce (EMR) | ◯ | ◯ | ◯ |
Amazon Elastic Transcoder | ◯ | ◯ | |
Amazon EventBridge | ◯ | ◯ | ◯ |
Amazon FSx | ◯ | ◯ | ◯ |
Amazon FSx for Lustre | ◯ | ◯ | ◯ |
Amazon FSx for NetApp ONTAP | ◯ | ◯ | ◯ |
Amazon FSx for OpenZFS | ◯ | ◯ | |
Amazon FSx for Windows File Server | ◯ | ◯ | ◯ |
Amazon File Cache | ◯ | ◯ | |
Amazon FinSpace | ◯ | ◯ | |
Amazon Forecast | ◯ | ◯ | |
Amazon Fraud Detector | ◯ | ||
Amazon GameLift | ◯ | ◯ | ◯ |
Amazon GuardDuty | ◯ | ◯ | ◯ |
Amazon IVS | ◯ | ◯ | |
Amazon Inspector | ◯ | ◯ | ◯ |
Amazon Inspector Classic | ◯ | ◯ | |
Amazon Kendra | ◯ | ◯ | |
Amazon Keyspaces (for Apache Cassandra) | ◯ | ◯ | |
Amazon Kinesis Data Firehose | ◯ | ◯ | ◯ |
Amazon Kinesis Data Streams | ◯ | ◯ | ◯ |
Amazon Kinesis Video Streams | ◯ | ◯ | |
Amazon Lex | ◯ | ◯ | |
Amazon Lightsail | ◯ | ◯ | |
Amazon Location Service | ◯ | ◯ | |
Amazon Lookout for Metrics | ◯ | ◯ | |
Amazon Lookout for Vision | ◯ | ◯ | |
Amazon Lumberyard | ◯ | ◯ | |
Amazon MQ | ◯ | ◯ | ◯ |
Amazon Macie | ◯ | ◯ | ◯ |
Amazon Managed Blockchain | ◯ | ◯ | |
Amazon Managed Grafana | ◯ | ◯ | |
Amazon Managed Service for Apache Flink | ◯ | ◯ | ◯ |
Amazon Managed Service for Prometheus | ◯ | ◯ | |
Amazon Managed Streaming for Apache Kafka | ◯ | ◯ | ◯ |
Amazon Managed Workflows for Apache Airflow | ◯ | ◯ | |
Amazon MemoryDB for Redis | ◯ | ◯ | |
Amazon Monitron | ◯ | ||
Amazon Neptune | ◯ | ◯ | |
Amazon Nimble Studio | ◯ | ◯ | |
Amazon OpenSearch Service | ◯ | ◯ | ◯ |
Amazon Personalize | ◯ | ◯ | |
Amazon Pinpoint | ◯ | ◯ | |
Amazon Polly | ◯ | ◯ | ◯ |
Amazon Quantum Ledger Database (QLDB) | ◯ | ◯ | |
Amazon QuickSight | ◯ | ◯ | |
Amazon RDS on VMware | ◯ | ||
Amazon Redshift | ◯ | ◯ | ◯ |
Amazon Rekognition | ◯ | ◯ | |
Amazon Relational Database Service (RDS) | ◯ | ◯ | ◯ |
Amazon Route 53 | ◯ | ◯ | ◯ |
Amazon Route 53 Application Recovery Controller | ◯ | ◯ | ◯ |
Amazon SageMaker | ◯ | ◯ | ◯ |
Amazon Security Lake | ◯ | ◯ | ◯ |
Amazon Simple Email Service (SES) | ◯ | ◯ | ◯ |
Amazon Simple Notification Service (SNS) | ◯ | ◯ | ◯ |
Amazon Simple Queue Service (SQS) | ◯ | ◯ | ◯ |
Amazon Simple Storage Service (S3) | ◯ | ◯ | ◯ |
Amazon Simple Workflow Service (SWF) | ◯ | ◯ | ◯ |
Amazon SimpleDB | ◯ | ◯ | |
Amazon Textract | ◯ | ||
Amazon Timestream | ◯ | ◯ | |
Amazon Transcribe | ◯ | ◯ | |
Amazon Translate | ◯ | ◯ | |
Amazon VPC Lattice | ◯ | ◯ | |
Amazon Verified Permissions | ◯ | ◯ | ◯ |
Amazon Virtual Private Cloud (VPC) | ◯ | ◯ | ◯ |
Amazon WorkDocs | ◯ | ◯ | |
Amazon WorkMail | ◯ | ||
Amazon WorkSpaces | ◯ | ◯ | |
Amazon WorkSpaces Application Manager | ◯ | ||
Amazon WorkSpaces Thin Client | ◯ | ||
Amazon WorkSpaces Web | ◯ | ◯ | |
CloudEndure Disaster Recovery | ◯ | ◯ | ◯ |
CloudEndure Migration | ◯ | ◯ | ◯ |
EC2 Image Builder | ◯ | ◯ | ◯ |
Elastic Load Balancing | ◯ | ◯ | ◯ |
FreeRTOS | ◯ | ◯ | |
Red Hat OpenShift Service on AWS (ROSA) | ◯ | ◯ | ◯ |
VMware Cloud on AWS | ◯ | ◯ | ◯ |
2023年 大阪リージョンに対応したサービス
ついでと言っては何ですが、2023年の総振り返りとして、年内に大阪リージョンへ対応したサービスを列挙します。 (サービスの機能単位ではなく、サービス自体がカウント対象) こちらはWhat's Newより目視で確認しましたが、抜けている場合はご容赦ください。
AWS CloudShell (2023/6/16)
AWS CodePipeline (2023/11/14)
AWS Control Tower (2023/4/19)
AWS Elemental MediaConnect (2023/6/30)
AWS Elemental MediaConvert (2023/8/21)
AWS Elemental MediaLive (2023/7/25)
AWS Elemental MediaPackage (2023/10/31)
AWS Elemental MediaTailor (2023/10/30)
Amazon Cognito (2023/9/1)
Amazon FSx for NetApp ONTAP (2023/10/11)
Amazon Inspector (2023/9/29)
Amazon Polly (2023/4/5)
おわりに
大阪リージョンにて対応しているサービスを一覧でまとめました。
東京リージョンはプレビューのサービスが追加されることもありますが、大阪リージョンは主に安定したサービスがリストされる傾向にあるので、ベースラインの策定に利用し易いと思います。
また、大阪リージョンは一部EC2インスタンスが安いケースもあるので、要チェックです。
このエントリが誰かの助けになれば幸いです。
それでは、AWS事業本部 コンサルティング部の荒平(@0Air)がお送りしました!